Your Pathway to educational financing
We are dedicated to empowering international students with access to education by providing financial solutions for master’s programs at leading universities worldwide. Pursue your ambitions in business, engineering, or other advanced fields without financial constraints.
Our program partners with prestigious universities globally, offering funding to international students for their master’s degrees. Whether you’re aiming for an MBA, an engineering degree, or another advanced qualification, financial support ensures that financial limitations don’t stand in your way. With competitive rates and flexible repayment options, students from diverse backgrounds can finance their education at leading institutions worldwide.
We support students attending
Find Out if Your University is Eligible
We works closely with a wide network of institutions known for academic excellence and strong career outcomes. With partner universities across the United States, United Kingdom, Europe, Asia, and beyond, students can find support for a range of specialized programs. By using University Checker, you can quickly verify if your preferred university and program qualify for funding.
This reach enables students to pursue high-quality education without being limited by geographical boundaries. The supported programs are thoughtfully chosen to align with a commitment to empowering students with strong academic and career potential.
A Global Network of Partner Schools
Our network includes renowned institutions across regions such as:
United States
United Kingdom
Canada
Europe
Asia
Australia
Explore Top Global Universities Eligible for International Education Loans
| Name | Address | Website | Global Rank |
|---|---|---|---|
| Massachusetts Institute of Technology (MIT) | 77 Massachusetts Ave, Cambridge, MA 02139, USA | https://www.mit.edu/ | 1 |
| Stanford University | 450 Serra Mall, Stanford, CA 94305, USA | https://www.stanford.edu/ | 3 |
| Harvard University | Cambridge, MA 02138, USA | https://www.harvard.edu/ | 4 |
| California Institute of Technology (Caltech) | 1200 E California Blvd, Pasadena, CA 91125, USA | https://www.caltech.edu/ | 5 |
| University of Chicago | 5801 S Ellis Ave, Chicago, IL 60637, USA | https://www.uchicago.edu/ | 11 |
| University of Pennsylvania | Philadelphia, PA 19104, USA | https://www.upenn.edu/ | 12 |
| Yale University | New Haven, CT 06520, USA | https://www.yale.edu/ | 14 |
| Columbia University | New York, NY 10027, USA | https://www.columbia.edu/ | 15 |
| Princeton University | Princeton, NJ 08544, USA | https://www.princeton.edu/ | 16 |
| Cornell University | Ithaca, NY 14850, USA | https://www.cornell.edu/ | 17 |
| Name | Address | Website | Global Rank |
|---|---|---|---|
| University of Oxford | Oxford OX1 2JD, United Kingdom | https://www.ox.ac.uk/ | 3 |
| University of Cambridge | Cambridge CB2 1TN, United Kingdom | https://www.cam.ac.uk/ | 5 |
| Imperial College London | South Kensington Campus, London SW7 2AZ, United Kingdom | https://www.imperial.ac.uk/ | 6 |
| University College London (UCL) | Gower St, London WC1E 6BT, United Kingdom | https://www.ucl.ac.uk/ | 9 |
| University of Edinburgh | Old College, South Bridge, Edinburgh EH8 9YL, United Kingdom | https://www.ed.ac.uk/ | 22 |
| University of Manchester | Oxford Rd, Manchester M13 9PL, United Kingdom | https://www.manchester.ac.uk/ | 27 |
| King's College London | Strand, London WC2R 2LS, United Kingdom | https://www.kcl.ac.uk/ | 40 |
| London School of Economics and Political Science (LSE) | Houghton St, London WC2A 2AE, United Kingdom | https://www.lse.ac.uk/ | 45 |
| University of Bristol | Senate House, Tyndall Ave, Bristol BS8 1TH, United Kingdom | https://www.bristol.ac.uk/ | 55 |
| University of Warwick | Coventry CV4 7AL, United Kingdom | https://warwick.ac.uk/ | 64 |
| Name | Address | Website | Global Rank |
|---|---|---|---|
| University of Toronto | 27 King's College Cir, Toronto, ON M5S 1A1, Canada | https://www.utoronto.ca/ | 21 |
| McGill University | 845 Sherbrooke St W, Montreal, QC H3A 0G4, Canada | https://www.mcgill.ca/ | 45 |
| University of British Columbia (UBC) | 2329 West Mall, Vancouver, BC V6T 1Z4, Canada | https://www.ubc.ca/ | 41 |
| University of Alberta | Gower St, London WC1E 6BT, United Kingdom | https://www.ucl.ac.uk/ | 9 |
| McMaster University | 1280 Main St W, Hamilton, ON L8S 4L8, Canada | https://www.mcmaster.ca/ | 116 |
| Université de Montréal | 2900 Edouard Montpetit Blvd, Montreal, QC H3T 1J4, Canada | https://www.umontreal.ca/ | 125 |
| University of Waterloo | 200 University Ave W, Waterloo, ON N2L 3G1, Canada | https://uwaterloo.ca/ | 163 |
| University of Ottawa | 75 Laurier Ave E, Ottawa, ON K1N 6N5, Canada | https://www.uottawa.ca/ | 191 |
| Queen's University at Kingston | 99 University Ave, Kingston, ON K7L 3N6, Canada | https://www.queensu.ca/ | 193 |
| University of Calgary | 2500 University Dr NW, Calgary, AB T2N 1N4, Canada | https://www.ucalgary.ca/ | 201-250 |
| Name | Address | Website | Global Rank |
|---|---|---|---|
| ETH Zürich – Swiss Federal Institute of Technology (Switzerland) | Rämistrasse 101, 8092 Zürich, Switzerland | https://ethz.ch | 7 |
| École Polytechnique Fédérale de Lausanne Switzerland (EPFL) | Route Cantonale, 1015 Lausanne, Switzerland | https://www.epfl.ch | 16 |
| Universität Heidelberg Germany (Heidelberg University) | Grabengasse 1, 69117 Heidelberg, Germany | https://www.uni-heidelberg.de | 65 |
| LMU Munich Germany (Ludwig-Maximilians-Universität München) | Geschwister-Scholl-Platz 1, 80539 München, Germany | https://www.en.uni-muenchen.de | 59 |
| University of Amsterdam (Netherlands) | Spui 21, 1012 WX Amsterdam, Netherlands | https://www.uva.nl | 58 |
| Delft University of Technology (Netherlands) | Mekelweg 5, 2628 CD Delft, Netherlands | https://www.tudelft.nl | 91 |
| Université PSL France (Paris Sciences et Lettres) | 60 Rue Mazarine, 75006 Paris, France | https://www.psl.eu | 24 |
| Sorbonne University (France) | 21 Rue de l'École de Médecine, 75006 Paris, France | https://www.sorbonne-universite.fr | 59 |
| University of Copenhagen (Denmark) | Nørregade 10, 1165 København, Denmark | https://www.ku.dk/english | 79 |
| University of Helsinki (Finland) | Yliopistonkatu 4, 00100 Helsinki, Finland | https://www.helsinki.fi/en | 104 |
| Name | Address | Website | Asia Rank |
|---|---|---|---|
| Peking University (China) | 5 Yiheyuan Rd, Haidian District, Beijing, China | https://english.pku.edu.cn | 1 |
| The University of Hong Kong | Pok Fu Lam, Hong Kong | https://www.hku.hk | 2 |
| National University of Singapore (NUS) | 21 Lower Kent Ridge Rd, Singapore 119077 | https://www.nus.edu.sg | 3 |
| Nanyang Technological University Singapore (NTU) | 50 Nanyang Ave, Singapore 639798 | https://www.ntu.edu.sg | 4 |
| Fudan University (China) | 220 Handan Rd, Yangpu District, Shanghai, China | https://www.fudan.edu.cn/en | 5 |
| The Chinese University of Hong Kong (CUHK) | Shatin, New Territories, Hong Kong | https://www.cuhk.edu.hk | 6 |
| Tsinghua University (China) | Haidian District, Beijing, China | https://www.tsinghua.edu.cn/en | 7 |
| Zhejiang University (China) | 866 Yuhangtang Rd, Hangzhou, Zhejiang, China | https://www.zju.edu.cn/english | 8 |
| Yonsei University (South Korea) | 50 Yonsei-ro, Seodaemun-gu, Seoul, South Korea | https://www.yonsei.ac.kr/en_sc | 9 |
| City University of Hong Kong | Tat Chee Ave, Kowloon Tong, Hong Kong | https://www.cityu.edu.hk | 10 |
| Name | Address | Website | Global Rank |
|---|---|---|---|
| The University of Melbourne | Parkville VIC 3010, Australia | https://www.unimelb.edu.au | 13 |
| The University of Sydney | Camperdown NSW 2006, Australia | https://www.sydney.edu.au | 18 |
| University of New South Wales | Kensington NSW 2052, Australia | https://www.unsw.edu.au | 19 |
| Australian National University (ANU) | Canberra ACT 2601, Australia | https://www.anu.edu.au | 30 |
| Monash University | Clayton VIC 3800, Australia | https://www.monash.edu | 37 |
| The University of Queensland | St Lucia QLD 4072, Australia | https://www.uq.edu.au | 40 |
| The University of Western Australia | Crawley WA 6009, Australia | https://www.uwa.edu.au | 77 |
| The University of Adelaide | Adelaide SA 5005, Australia | https://www.adelaide.edu.au | 82 |
| University of Technology Sydney (UTS) | Ultimo NSW 2007, Australia | https://www.uts.edu.au | 88 |
| RMIT University | Melbourne VIC 3000, Australia | https://www.rmit.edu.au | 123 |
Supported Programs and Degrees
We focuses on master’s programs that demonstrate a positive career outlook and are recognized for their quality. Eligible students can access loans for various fields, including business, engineering, public health, and more.

Business and MBA Programs
Finance your MBA and open doors to leadership roles in global business.

STEM Degrees
We supports programs in science, technology, engineering, and mathematics, preparing you for careers in innovation.

Public Health and Policy
Secure funding for programs in public health, public policy, and related fields focused on positive societal impact.

Specialized Degrees
Other supported programs include law, finance, data science, and additional master’s degrees, allowing students to pursue diverse career paths.
Top International Student Loan Providers for University Students
Finding the right student loan as an international student can be challenging. Here’s a simplified list of the top loan providers with university-specific details to help you choose wisely.
| Lender | Co-signer | Interest Rate | Loan Limits | Repayment Terms | Eligible Universities |
|---|---|---|---|---|---|
| Prodigy Finance | No co-signer | From 5.5% (variable) | Up to 100% of costs | 7–20 years; 6-month grace | Over 1786 Schools & 485 universities in 19 countries |
| MPOWER Financing | No co-signer | Fixed: 12.99% – 15.99% | Up to $100,000 | 10 years; interest-only plan | Over 400 U.S. and Canadian schools |
| Ascent Funding | Required | Fixed: 3.39% - 14.16% | Up to $400,000 | 5–15 years; deferred payment | Title IV-accredited U.S. schools |
| Earnest | Required | Fixed rates only | Up to total cost | Up to 20 years; 9-month grace | Most U.S. accredited schools |
| Sallie Mae | Required | Fixed: 3.49% - 15.49% | Up to total cost | 10–20 years; flexible plans | Over 2,400 U.S. institutions |
| College Ave | Required | Fixed: 3.47% - 17.99% | Up to $150,000 | 5–15 years; 4 payment options | Title IV-eligible U.S. schools |
| SoFi | Required | Fixed/Variable Rates | No specified maximum amount | 5–15 years | Major U.S. universities |
| Citizens Bank | Required | Varies | Aggregate limits apply | Flexible terms; co-signer release | Over 2,200 U.S. schools |
| Juno | Required | Varies | Varies by lender | Varies by lender | Partner lenders for U.S. and Canada |
| Credila | Required | Varies | Varies by lender | Varies by lender | Marketplace platform for U.S., UK, and Canada |
Why Choose Us for University Loans?
Our loans are designed to meet the specific needs of international students. With flexible terms, no co-signer or collateral requirements, and repayments based on future earning potential, we offers a supportive financial solution for pursuing your degree abroad.

Transparent Financing with Flexible Terms
We provides a loan structure with clear terms and competitive rates. With options like deferred payments during studies and interest-only repayments, students can manage their financial commitments effectively. We aim to provide transparent, flexible funding that adapts to the realities of student life.

No Co-signer or Collateral
Needed
We evaluates applications based on the academic potential and career prospects of each student, not on financial history alone. This unique approach allows students to apply for a loan independently, without the need for a co-signer or collateral, making the process straightforward and accessible.

Repayments Aligned with Your Future Income
We understands that career growth and income evolve post-graduation. Loans are structured with this in mind, offering repayment terms that adjust to your future earning potential. This way, students can focus on their studies first, knowing that their repayment plan is designed to be manageable once they enter the workforce.
How to Check University Eligibility
We offers a simple tool to check if your chosen university and program are eligible for a loan. Follow these steps to confirm eligibility:
Search for Your University
Select Your Program
Get Pre-Qualified
International Student Loan Eligibility Criteria by Country
Discover essential loan options for international students based on country-specific requirements, visa types, and repayment terms. This guide helps you compare options, find the best rates, and secure funding for your education abroad.
United States
- Eligibility: Enrolled in an accredited U.S. institution with a minimum GPA requirement.
- Co-signer: Required (U.S. citizen or permanent resident).
- Visa Requirement: F-1, J-1, or M-1 Visa.
- Max Loan: Up to $50,000 per year.
- Repayment Terms: 6–12 months after graduation.
Canada
- Eligibility: Enrolled in a Designated Learning Institution (DLI); proof of funds.
- Co-signer: Often required (Canadian citizen or permanent resident).
- Visa Requirement: Study Permit.
- Max Loan: Up to CAD $100,000.
- Repayment Terms: 6-month grace period after graduation.
United Kingdom
- Eligibility: Accepted into a recognized UK university; proof of funds.
- Co-signer: Sometimes required.
- Visa Requirement: Tier 4 Student Visa.
- Max Loan: Up to £40,000 per year.
- Repayment Terms: After earning above threshold income.
Australia
- Eligibility: Proof of enrollment at an Australian university.
- Co-signer: Sometimes required.
- Visa Requirement: Student Visa (Subclass 500).
- Max Loan: AUD $50,000–$100,000.
- Repayment Terms: Starts 6 months after graduation.
Germany
- Eligibility: Enrolled at a recognized German university.
- Co-signer: Not required for most state-backed loans.
- Visa Requirement: National Visa (D) or Student Visa.
- Max Loan: €30,000–€50,000.
- Repayment Terms: Flexible, starts after graduation.
Frequently Asked Questions
Which universities are eligible for International Education loans?
The program partners with a wide range of universities known for academic quality and career-ready programs. Institutions are carefully selected based on their reputation and post-graduation employment outcomes, covering locations in the U.S., U.K., Europe, Asia, and more.
Does loans support both full-time and part-time programs?
The loans typically support full-time master’s programs. Some part-time or hybrid courses may also qualify; please verify with the lending platform for your specific program.
What if I transfer to another eligible institution?
If you transfer to another university within the supported network, contact we support team to discuss your options. In many cases, loans can be transferred if the new institution is also eligible.
What happens if my chosen university isn’t on the supported list?
The lending network is continually expanding. If your university isn’t currently supported, reach out to inquire about future possibilities.
Will the loan include additional fees?
A one-time administration fee is applied, which is added upfront to the loan amount. This covers processing costs and ensures complete transparency in loan terms.
Ready to Begin Your Journey?
Unlock the path to a world-class education with flexible international student loans. With a vast network of supported universities and programs worldwide, you can secure the funding needed to achieve your academic and career aspirations. Whether you’re pursuing a master’s degree or professional studies abroad, tailored financing solutions ensure you focus on what truly matters—your education and future success.